Recreation Membership Rates
The Recreation Center offers many different types of memberships. You do not have to be a resident of Wyoming to buy a membership.
Wyoming Recreation Memberships – 2026
| Membership Type | Resident
| Non-Resident
|
|---|
| Family | $273 | $410
|
| Dual/Single Parent Membership | $245 | $352 |
| Single Adult 18+ | $204 | $307 |
| Single Senior 55+ | $142 | $236 |
| Senior Couple 55+ | $193 | $295 |
| Teen / Ages 12 to 17 | $122 | $210 |
| College Summer Pass | $91/3 months | $108/3 months |
Combo – Recreation Center/Aquatic Center Membership
| Membership Type | Resident | Non-Resident |
|---|
| Family | $586 | $846 |
| Dual/Single Parent Membership | $497 | $657 |
| Single Adult 18+ | $391 | $552 |
| Senior Couple 55+ | $354 | $517 |
| Single Senior 55+ | $232 | $420 |
| Teen Membership 12 to 17 | $214 | $328 |
Daily Drop-In Fee
Under 18: $5
18 and up $10
Drop-In Policy (PDF)
Visit the Family Aquatic Center page for Aquatic Center Membership Rates.