Recreation Membership Rates
The Recreation Center offers many different types of memberships. You do not have to be a resident of Wyoming to buy a membership.
Wyoming Recreation Memberships – 2023
Membership Type | Resident
| Non-Resident
|
---|
Family | $240 | $360 |
Dual/Single Parent Membership | $216 | $310 |
Single Adult 18+ | $180 | $270 |
Single Senior 55+ | $125 | $208 |
Senior Couple 55+ | $170 | $260 |
Teen / Ages 12 to 17 | $108 | $185 |
College Summer Pass | $80/3 months | $95/3 months |
Combo – Recreation Center/Aquatic Center Membership
Membership Type | Resident | Non-Resident |
---|
Family | $520 | $750 |
Dual/Single Parent Membership | $437 | $583 |
Single Adult 18+ | $344 | $486 |
Senior Couple 55+ | $311 | $455 |
Single Senior 55+ | $204 | $370 |
Teen Membership 12 to 17 | $189 | $378 |
Daily Drop-In Fee
Under 18: $5
18 and up $10
Visit the Family Aquatic Center page for Aquatic Center Membership Rates.