Recreation Membership Rates
The Recreation Center offers many different types of memberships. You do not have to be a resident of Wyoming to buy a membership.
Wyoming Recreation Memberships – 2021
Resident | Non-Resident | |
Family | $240 | $360 |
Dual/Single Parent Membership | $216 | $310 |
Single Adult 18+ | $180 | $270 |
Single Senior 55+ | $125 | $208 |
Senior Couple 55+ | $170 | $260 |
Teen / Ages 12-17 | $108 | $185 |
College Summer Pass | $80/3 months | $95/3 months |
Combo – Recreation Center/Aquatic Center Membership
Family | $465 | $670 |
Dual/Single Parent Membership | $395 | $525 |
Single Adult 18+ | $315 | $445 |
Senior Couple 55+ | $285 | $415 |
Single Senior 55+ | $190 | $340 |
Teen Membership 12-17 | $175 | $290 |
Daily Drop-In Fee
Under 18: $5
18 and up: $10
For Aquatic Center Membership Rates, click here.